
13:4de_nuke
The Bardolphs
Time Waves
Time Waves
The Bardolphs
The Bardolphs
Time Waves Time wavesadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
The Bardolphsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Time Waves
| Map | Win rate % |
|---|---|
| train | 100% |
| anubis | 84% |
| inferno | 67% |
| ancient | 62% |
| nuke | 57% |
| overpass | 50% |
| dust2 | 43% |
| mirage | 40% |
| WR | M | Last 5 maps |
|---|---|---|
25% | 4 | WLBBB |
84% | 6 | BBWBB |
44% | 30 | WWWWL |
62% | 21 | WLWWW |
33% | 28 | WLBBL |
43% | 7 | BBBBB |
43% | 7 | BWBLB |
40% | 15 | WBBBL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | WWWB |
34% | 3 | BBBBB |
67% | 3 | BWBBB |
0% | 0 | |
57% | 16 | WLWBW |
50% | 16 | WWWLW |
34% | 18 | WBWLL |
34% | 3 | BBBBB |
April Birthday Club