
13:7de_anubis
DINQ
DINQ
DINQ| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| anubis | |
| ancient | 67% |
| overpass | 63% |
| inferno | 54% |
| mirage | |
| nuke | 44% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
0% | 0 | |
0% | 0 | |
0% | 1 | BL |
50% | 2 | LW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | BBLLB |
67% | 3 | BBBLB |
63% | 16 | WWWLL |
54% | 13 | BWWLL |
43% | 7 | BBBWB |
44% | 16 | BLLLL |
April Birthday Club