Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| inferno | 59% |
| cache | 56% |
| mirage | 50% |
| ancient | 42% |
| overpass | 36% |
| nuke | 23% |
Team that is a team
| WR | M | Last 5 maps |
|---|
100% | 1 | BW |
0% | 1 | BL |
0% | 0 | |
50% | 2 | LW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
DINQ| WR | M | Last 5 maps |
|---|
47% | 15 | WLLBL |
59% | 24 | WLLBL |
56% | 9 | LWLLW |
25% | 8 | BLBBB |
42% | 12 | WWBLB |
36% | 14 | BLLLL |
23% | 9 | BBBBW |
anubis
100%Team that is a team
WR100%
M1
BW
DINQWR47%
M15
WLLBL
inferno
59%Team that is a team
WR0%
M1
BL
DINQWR59%
M24
WLLBL
cache
56%Team that is a team
WR0%
M0
DINQWR56%
M9
LWLLW
mirage
50%Team that is a team
WR50%
M2
LW
DINQWR25%
M8
BLBBB
ancient
42%Team that is a team
WR0%
M0
DINQWR42%
M12
WWBLB
overpass
36%Team that is a team
WR0%
M0
DINQWR36%
M14
BLLLL
nuke
23%Team that is a team
WR0%
M0
DINQWR23%
M9
BBBBW