
13:5de_mirage
unknown
unknown
unknown| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
unknownam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| mirage | |
| anubis | |
| dust2 | 55% |
| overpass | 54% |
| inferno | 50% |
| train | 50% |
| ancient | 17% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | BBBW |
0% | 0 | |
0% | 0 | |
0% | 1 | LBB |
0% | 0 | |
0% | 1 | L |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
63% | 27 | LWLWW |
0% | 0 | |
55% | 11 | LWLBL |
54% | 15 | BBBBB |
50% | 4 | BWBBB |
50% | 2 | LWBBB |
17% | 6 | BBBBB |
0% | 2 | BBBBB |
April Birthday Club