Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| nuke | 70% |
| inferno | 61% |
| mirage | 56% |
| overpass | 50% |
| dust2 | 50% |
| cache | 0% |
Team that is a team
| WR | M | Last 5 maps |
|---|
100% | 1 | BW |
0% | 0 | |
0% | 1 | BL |
50% | 2 | LW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
MARKnLARRY| WR | M | Last 5 maps |
|---|
56% | 9 | BBLBB |
70% | 13 | BBLWB |
61% | 23 | LLWLB |
56% | 27 | LWLBL |
50% | 10 | WLWBB |
50% | 10 | WBWBB |
0% | 3 | BBBLB |
anubis
100%Team that is a team
WR100%
M1
BW
MARKnLARRYWR56%
M9
BBLBB
nuke
70%Team that is a team
WR0%
M0
MARKnLARRYWR70%
M13
BBLWB
inferno
61%Team that is a team
WR0%
M1
BL
MARKnLARRYWR61%
M23
LLWLB
mirage
56%Team that is a team
WR50%
M2
LW
MARKnLARRYWR56%
M27
LWLBL
overpass
50%Team that is a team
WR0%
M0
MARKnLARRYWR50%
M10
WLWBB
dust2
50%Team that is a team
WR0%
M0
MARKnLARRYWR50%
M10
WBWBB
cache
0%Team that is a team
WR0%
M0
MARKnLARRYWR0%
M3
BBBLB