
B8
B8
B8| Map | Win rate % |
|---|---|
| mirage | |
| ancient | 75% |
| dust2 | 63% |
| overpass | |
| train | 50% |
| nuke | 50% |
| anubis | |
| inferno | 34% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
48% | 17 | WLWLB |
75% | 12 | WWLWW |
63% | 8 | WWWBW |
0% | 3 | BBBBB |
50% | 2 | LBBBB |
50% | 6 | BLLWB |
0% | 1 | BBBBB |
34% | 6 | BLBLB |
April Birthday Club