Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 85% |
| dust2 | 70% |
| inferno | 67% |
| ancient | 50% |
| nuke | 43% |
| mirage | 34% |
| overpass | 0% |
FlyQuest| WR | M | Last 5 maps |
|---|
85% | 13 | WWLWW |
70% | 13 | WWWLL |
67% | 6 | WWWLL |
50% | 4 | BBBBB |
43% | 7 | WBBLB |
34% | 3 | BBBBL |
0% | 1 | BBBBB |
Mindfreak| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
anubis
85%
FlyQuestWR85%
M13
WWLWW
MindfreakWR0%
M0
dust2
70%
FlyQuestWR70%
M13
WWWLL
MindfreakWR0%
M0
inferno
67%
FlyQuestWR67%
M6
WWWLL
MindfreakWR0%
M0
ancient
50%
FlyQuestWR50%
M4
BBBBB
MindfreakWR0%
M0
nuke
43%
FlyQuestWR43%
M7
WBBLB
MindfreakWR0%
M0
mirage
34%
FlyQuestWR34%
M3
BBBBL
MindfreakWR0%
M0
overpass
0%
FlyQuestWR0%
M1
BBBBB
MindfreakWR0%
M0