01


Crackbaby

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Backpacks R US
Team Waves
Backpacks R US
Team Waves
Backpacks R US
Team Waves Team Wavesmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Backpacks R USmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Team Wavesmain



Crackbaby



Teee



Ubby-



kaylyn



Encounters



myst99



tommy



speed__5
Backpacks R USmain



OldMeat4Days



kudo__



Grubb-



sundownJM



-MoTioN-
| Map | Win rate % |
|---|---|
| cache | 100% |
| ancient | 50% |
| anubis | 40% |
| mirage | 40% |
| dust2 | 0% |
| nuke | 0% |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBWB |
50% | 6 | BBLWW |
40% | 5 | BWBLW |
40% | 10 | LLWWW |
0% | 2 | BBBBB |
0% | 2 | BBBBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | BBLLW |
0% | 7 | LLLLL |
0% | 1 | BBBLB |
15% | 7 | LLLLB |
0% | 1 | BBBBB |
0% | 0 | |
0% | 5 | BLLLB |
100%
Team Waves
Backpacks R US
50%
Team Waves
Backpacks R US
40%
Team Waves
Backpacks R US
40%
Team Waves
Backpacks R US
0%
Team Waves
Backpacks R US
0%
Team Waves
Backpacks R US
0%
Team Waves
Backpacks R USOctober Birthday Club