Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| cache | 100% |
| overpass | 100% |
| ancient | 57% |
| mirage | 50% |
| inferno | 36% |
| nuke | 34% |
| anubis | 25% |
| dust2 | 0% |
BGNS Esports| WR | M | Last 5 maps |
|---|
20% | 10 | LLLLB |
100% | 1 | BBBBB |
57% | 16 | LWLWW |
34% | 12 | WBLWW |
36% | 14 | LWLBL |
34% | 3 | LBBBB |
0% | 1 | LBBBB |
0% | 0 | |
Team Waves| WR | M | Last 5 maps |
|---|
100% | 1 | BBWBB |
0% | 0 | |
50% | 6 | LLWLB |
50% | 8 | WWWBB |
0% | 0 | |
0% | 2 | BBBBB |
25% | 4 | LWLL |
0% | 2 | BBLBB |
cache
100%
BGNS EsportsWR20%
M10
LLLLB
Team WavesWR100%
M1
BBWBB
overpass
100%
BGNS EsportsWR100%
M1
BBBBB
Team WavesWR0%
M0
ancient
57%
BGNS EsportsWR57%
M16
LWLWW
Team WavesWR50%
M6
LLWLB
mirage
50%
BGNS EsportsWR34%
M12
WBLWW
Team WavesWR50%
M8
WWWBB
inferno
36%
BGNS EsportsWR36%
M14
LWLBL
Team WavesWR0%
M0
nuke
34%
BGNS EsportsWR34%
M3
LBBBB
Team WavesWR0%
M2
BBBBB
anubis
25%
BGNS EsportsWR0%
M1
LBBBB
Team WavesWR25%
M4
LWLL
dust2
0%
BGNS EsportsWR0%
M0
Team WavesWR0%
M2
BBLBB