Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| cache | 100% |
| inferno | 59% |
| ancient | 50% |
| mirage | 50% |
| anubis | 44% |
| overpass | 36% |
| nuke | 23% |
| dust2 | 0% |
DINQ| WR | M | Last 5 maps |
|---|
56% | 9 | LWLLW |
59% | 24 | WLLBL |
42% | 12 | WWBLB |
25% | 8 | BLBBB |
44% | 16 | WLLBL |
36% | 14 | BLLLL |
23% | 9 | BBBBW |
0% | 0 | |
Team Waves| WR | M | Last 5 maps |
|---|
100% | 1 | BBWBB |
0% | 0 | |
50% | 6 | LLWLB |
50% | 8 | WWWBB |
25% | 4 | LWLL |
0% | 0 | |
0% | 2 | BBBBB |
0% | 2 | BBLBB |
cache
100%
DINQWR56%
M9
LWLLW
Team WavesWR100%
M1
BBWBB
inferno
59%
DINQWR59%
M24
WLLBL
Team WavesWR0%
M0
ancient
50%
DINQWR42%
M12
WWBLB
Team WavesWR50%
M6
LLWLB
mirage
50%
DINQWR25%
M8
BLBBB
Team WavesWR50%
M8
WWWBB
anubis
44%
DINQWR44%
M16
WLLBL
Team WavesWR25%
M4
LWLL
overpass
36%
DINQWR36%
M14
BLLLL
Team WavesWR0%
M0
nuke
23%
DINQWR23%
M9
BBBBW
Team WavesWR0%
M2
BBBBB
dust2
0%
DINQWR0%
M0
Team WavesWR0%
M2
BBLBB