01


Crackbaby

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





DeadWeight
Team Waves
DeadWeight
Team Waves
DeadWeight
Team Waves Team Wavesmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DeadWeightmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Team Wavesmain



Crackbaby



Teee



Ubby-



kaylyn



Encounters



myst99



tommy



speed__5
DeadWeightmain



hpoom



JamesClee



SectoR



mega2f



ca1eb
| Map | Win rate % |
|---|---|
| cache | 100% |
| inferno | 100% |
| mirage | 60% |
| ancient | 50% |
| anubis | 50% |
| dust2 | 0% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBWB |
0% | 0 | |
40% | 10 | LLWWW |
50% | 6 | BBLLW |
40% | 5 | BWBLW |
0% | 2 | BBBBB |
0% | 2 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 5 | WWWWW |
100% | 1 | WBBBB |
60% | 5 | WWLLW |
0% | 1 | BBLBB |
50% | 2 | WBBLB |
0% | 4 | LLLL |
0% | 0 |
100%
Team Waves
DeadWeight
100%
Team Waves
DeadWeight
60%
Team Waves
DeadWeight
50%
Team Waves
DeadWeight
50%
Team Waves
DeadWeight
0%
Team Waves
DeadWeight
0%
Team Waves
DeadWeightOctober Birthday Club