Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| cache | 100% |
| ancient | 67% |
| mirage | 50% |
| inferno | 47% |
| dust2 | 46% |
| anubis | 40% |
| nuke | 0% |
| overpass | 0% |
YCreate| WR | M | Last 5 maps |
|---|
43% | 7 | WLWLB |
67% | 3 | WBBBB |
27% | 15 | LLBLL |
47% | 13 | WWLWW |
46% | 11 | BBBBB |
40% | 10 | BLWWL |
0% | 4 | BBBBB |
0% | 1 | BBBBB |
Team Waves| WR | M | Last 5 maps |
|---|
100% | 1 | BBWBB |
50% | 6 | LLWLB |
50% | 8 | WWWBB |
0% | 0 | |
0% | 2 | BBLBB |
25% | 4 | LWLL |
0% | 2 | BBBBB |
0% | 0 | |
cache
100%
YCreateWR43%
M7
WLWLB
Team WavesWR100%
M1
BBWBB
ancient
67%
YCreateWR67%
M3
WBBBB
Team WavesWR50%
M6
LLWLB
mirage
50%
YCreateWR27%
M15
LLBLL
Team WavesWR50%
M8
WWWBB
inferno
47%
YCreateWR47%
M13
WWLWW
Team WavesWR0%
M0
dust2
46%
YCreateWR46%
M11
BBBBB
Team WavesWR0%
M2
BBLBB
anubis
40%
YCreateWR40%
M10
BLWWL
Team WavesWR25%
M4
LWLL
nuke
0%
YCreateWR0%
M4
BBBBB
Team WavesWR0%
M2
BBBBB
overpass
0%
YCreateWR0%
M1
BBBBB
Team WavesWR0%
M0