Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| cache | 100% |
| overpass | 58% |
| mirage | 54% |
| ancient | 50% |
| inferno | 50% |
| nuke | 50% |
| dust2 | 50% |
| anubis | 25% |
VND| WR | M | Last 5 maps |
|---|
67% | 3 | WWBLB |
58% | 7 | LBWWB |
54% | 28 | LWWWL |
50% | 4 | WLBWL |
50% | 4 | BBBLB |
50% | 4 | LWLWB |
50% | 14 | WWWLB |
0% | 1 | BBBLB |
Team Waves| WR | M | Last 5 maps |
|---|
100% | 1 | BBWBB |
0% | 0 | |
50% | 8 | WWWBB |
50% | 6 | LLWLB |
0% | 0 | |
0% | 2 | BBBBB |
0% | 2 | BBLBB |
25% | 4 | LWLL |
cache
100%
VNDWR67%
M3
WWBLB
Team WavesWR100%
M1
BBWBB
overpass
58%
VNDWR58%
M7
LBWWB
Team WavesWR0%
M0
mirage
54%
VNDWR54%
M28
LWWWL
Team WavesWR50%
M8
WWWBB
ancient
50%
VNDWR50%
M4
WLBWL
Team WavesWR50%
M6
LLWLB
inferno
50%
VNDWR50%
M4
BBBLB
Team WavesWR0%
M0
nuke
50%
VNDWR50%
M4
LWLWB
Team WavesWR0%
M2
BBBBB
dust2
50%
VNDWR50%
M14
WWWLB
Team WavesWR0%
M2
BBLBB
anubis
25%
VNDWR0%
M1
BBBLB
Team WavesWR25%
M4
LWLL