01

sal

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



RESILIENCE5
RESILIENCE5
RESILIENCE5| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
RESILIENCE5 | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

sal

Blossom

STRIDER1_

_Homelander

junn
RESILIENCE5



Suk_madik



DONTBLINKKKK



rixomate



markie_



Amyth
| Map | Win rate % |
|---|---|
| anubis | |
| cache | 75% |
| mirage | 63% |
| dust2 | |
| nuke | 50% |
| inferno | 0% |
| ancient | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 1 | BBBBB |
20% | 5 | BBLLL |
50% | 4 | BLLWW |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
75% | 4 | WWBLB |
63% | 8 | LWWLW |
40% | 5 | LLWBW |
50% | 2 | BBBBB |
0% | 1 | BBBBB |
0% | 2 | BBBBB |
RESILIENCE5
75%
RESILIENCE5
63%
RESILIENCE5
RESILIENCE5
50%
RESILIENCE5
0%
RESILIENCE5
0%
RESILIENCE5October Birthday Club