Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| nuke | 100% |
| ancient | 50% |
| dust2 | 50% |
| inferno | 50% |
| mirage | 29% |
| cache | 0% |
Australia5
| WR | M | Last 5 maps |
|---|
100% | 1 | W |
0% | 0 | |
0% | 0 | |
50% | 4 | BLLWW |
0% | 0 | |
20% | 5 | BBLLL |
0% | 1 | BBBBL |
NIC| WR | M | Last 5 maps |
|---|
100% | 1 | BBWBB |
100% | 2 | WBWBB |
50% | 2 | BLW |
50% | 2 | LWBB |
50% | 4 | LWBBB |
29% | 7 | LBLLW |
0% | 0 | |
anubis
100%
NICWR100%
M1
BBWBB
nuke
100%
NICWR100%
M2
WBWBB
ancient
50%
NICWR50%
M2
BLW
dust2
50%
NICWR50%
M2
LWBB
inferno
50%
NICWR50%
M4
LWBBB
mirage
29%
NICWR29%
M7
LBLLW
cache
0%
NICWR0%
M0