
Spot at ECL S48
| Map | Win rate % |
|---|---|
| mirage | 100% |
| ancient | 100% |
| train | 50% |
| dust2 | 50% |
| overpass | 34% |
| inferno | 17% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
40% | 5 | WLBLL |
100% | 1 | BBBWB |
50% | 2 | BLW |
50% | 8 | WWLWB |
34% | 6 | LBLBL |
17% | 6 | BLBBB |
0% | 2 | LBBLB |
April Birthday Club