Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| inferno | 59% |
| cache | 56% |
| dust2 | 50% |
| ancient | 42% |
| overpass | 36% |
| mirage | 25% |
| nuke | 23% |
Australia5
| WR | M | Last 5 maps |
|---|
100% | 1 | W |
0% | 0 | |
0% | 1 | BBBBL |
50% | 4 | BLLWW |
0% | 0 | |
0% | 0 | |
20% | 5 | BBLLL |
0% | 0 | |
DINQ| WR | M | Last 5 maps |
|---|
44% | 16 | WLLBL |
59% | 24 | WLLBL |
56% | 9 | LWLLW |
0% | 0 | |
42% | 12 | WWBLB |
36% | 14 | BLLLL |
25% | 8 | BLBBB |
23% | 9 | BBBBW |
anubis
100%
DINQWR44%
M16
WLLBL
inferno
59%
DINQWR59%
M24
WLLBL
cache
56%
DINQWR56%
M9
LWLLW
dust2
50%
DINQWR0%
M0
ancient
42%
DINQWR42%
M12
WWBLB
overpass
36%
DINQWR36%
M14
BLLLL
mirage
25%
DINQWR25%
M8
BLBBB
nuke
23%
DINQWR23%
M9
BBBBW