01


Crackbaby

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.



Zero Latency
Team Waves
Team Waves
Zero Latency
Zero Latency
Team Waves Team Wavesmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Zero Latency | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Team Wavesmain



Crackbaby



Teee



Ubby-



kaylyn



Encounters



myst99



tommy



speed__5
Zero Latency



Skiddaz



Kurib0h



BenjiOg



HA7E



xZanderx
| Map | Win rate % |
|---|---|
| cache | 100% |
| dust2 | 50% |
| ancient | 50% |
| anubis | 40% |
| mirage | 40% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBWB |
0% | 2 | BBBBB |
50% | 6 | BBLLW |
40% | 5 | BWBLW |
40% | 10 | LLWWW |
0% | 2 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 2 | LWB |
25% | 4 | LLBWB |
0% | 0 | |
0% | 2 | LBBL |
0% | 1 | BBBBL |
100%
Team Waves
Zero Latency
50%
Team Waves
Zero Latency
50%
Team Waves
Zero Latency
40%
Team Waves
Zero Latency
40%
Team Waves
Zero Latency
0%
Team Waves
Zero LatencyOctober Birthday Club