01


OldMeat4Days

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

We currently only have partial stats available for this match

Backpacks R USmain | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
Backpacks R USmain



OldMeat4Days



kudo__



Grubb-



sundownJM



-MoTioN-

GuidoBR

haidy-

Hdose

aleNTC

exertwOw
| Map | Win rate % |
|---|---|
| inferno | |
| cache | 34% |
| mirage | 15% |
| ancient | 13% |
| dust2 | 0% |
| anubis | 0% |
| nuke |
| WR | M | Last 5 maps |
|---|---|---|
0% | 5 | BLLLB |
34% | 6 | BBLLL |
15% | 7 | LLLLB |
13% | 8 | LLLWL |
0% | 1 | BBBBB |
0% | 2 | BBBLL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 2 | BLL |
Backpacks R US
34%
Backpacks R US
15%
Backpacks R US
13%
Backpacks R US
0%
Backpacks R US
0%
Backpacks R US
Backpacks R USOctober Birthday Club