Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| dust2 | 82% |
| inferno | 58% |
| overpass | 50% |
| cache | 50% |
| mirage | 48% |
| nuke | 42% |
| anubis | 34% |
FURY| WR | M | Last 5 maps |
|---|
0% | 1 | BBBBB |
15% | 7 | BBBBB |
58% | 14 | BWLWB |
50% | 2 | BBBBB |
50% | 2 | LBBBW |
48% | 17 | LLLLW |
42% | 12 | BWBBB |
34% | 6 | WLBWB |
Gods Weird| WR | M | Last 5 maps |
|---|
100% | 4 | BBWWW |
82% | 11 | BWLWW |
40% | 5 | BBBBB |
34% | 6 | LWLBB |
0% | 2 | LBBBL |
42% | 17 | LWWBW |
0% | 1 | BBBBB |
0% | 0 | |
ancient
100%
FURYWR0%
M1
BBBBB
Gods WeirdWR100%
M4
BBWWW
dust2
82%
FURYWR15%
M7
BBBBB
Gods WeirdWR82%
M11
BWLWW
inferno
58%
FURYWR58%
M14
BWLWB
Gods WeirdWR40%
M5
BBBBB
overpass
50%
FURYWR50%
M2
BBBBB
Gods WeirdWR34%
M6
LWLBB
cache
50%
FURYWR50%
M2
LBBBW
Gods WeirdWR0%
M2
LBBBL
mirage
48%
FURYWR48%
M17
LLLLW
Gods WeirdWR42%
M17
LWWBW
nuke
42%
FURYWR42%
M12
BWBBB
Gods WeirdWR0%
M1
BBBBB
anubis
34%
FURYWR34%
M6
WLBWB
Gods WeirdWR0%
M0