Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| dust2 | 72% |
| nuke | 70% |
| inferno | 69% |
| overpass | 69% |
| cache | 63% |
| ancient | 63% |
| mirage | 58% |
| anubis | 29% |
Gentlemens Club
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Arcade| WR | M | Last 5 maps |
|---|
72% | 21 | BBBWB |
70% | 43 | LWLLW |
69% | 16 | WWWLB |
69% | 22 | LWLWW |
63% | 8 | LWLWB |
63% | 8 | BBBBB |
58% | 50 | WLLWW |
29% | 7 | BBBBB |
dust2
72%
ArcadeWR72%
M21
BBBWB
nuke
70%
ArcadeWR70%
M43
LWLLW
inferno
69%
ArcadeWR69%
M16
WWWLB
overpass
69%
ArcadeWR69%
M22
LWLWW
cache
63%
ArcadeWR63%
M8
LWLWB
ancient
63%
ArcadeWR63%
M8
BBBBB
mirage
58%
ArcadeWR58%
M50
WLLWW
anubis
29%
ArcadeWR29%
M7
BBBBB