01


Scr1pt

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Open Oceania League


DINQ
FreshFoodPeople
FreshFoodPeople
DINQ
DINQ
FreshFoodPeople Fresh Food Peoplemain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Fresh Food Peoplemain



Scr1pt



PearLjac



rahley



vanillaicey



Goyard77
DINQmain



c0nZ



rincon



Zacheraay



COOOOOOOFFEE



FitzyMF
FreshFoodPeople
| Map | Win rate % |
|---|---|
| cache | 64% |
| anubis | 59% |
| inferno | 56% |
| ancient | 55% |
| nuke | 50% |
| mirage | 20% |
| overpass | 17% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
64% | 11 | WLWLL |
59% | 12 | BWBLL |
56% | 18 | BWLLB |
55% | 11 | WBWWW |
50% | 2 | BBBBB |
20% | 5 | BBBLB |
17% | 6 | BLLLL |
64%
FreshFoodPeople
DINQ
59%
FreshFoodPeople
DINQ
56%
FreshFoodPeople
DINQ
55%
FreshFoodPeople
DINQ
50%
FreshFoodPeople
DINQ
20%
FreshFoodPeople
DINQ
17%
FreshFoodPeople
DINQOctober Birthday Club