
Open Oceania League
13:8de_ancient
DINQ
Arcade
Arcade
DINQ
DINQ
Arcade
DINQ Arcadeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Arcade
| Map | Win rate % |
|---|---|
| ancient | 75% |
| dust2 | 67% |
| overpass | 63% |
| inferno | 59% |
| nuke | 55% |
| mirage | 48% |
| anubis | 39% |
| WR | M | Last 5 maps |
|---|---|---|
75% | 8 | BBBBB |
67% | 18 | WWBWW |
58% | 28 | WLWLL |
40% | 15 | BBBWB |
55% | 46 | LWWWW |
48% | 42 | BWBLB |
39% | 13 | BBBWB |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | BBBLB |
0% | 0 | |
63% | 16 | WWWLL |
59% | 12 | BWWLL |
44% | 16 | BLLLL |
43% | 7 | BBBWB |
34% | 6 | BBLLB |
April Birthday Club