
Open Oceania League
13:7de_anubis
Prevail ANZ
Arcade
Arcade
Prevail ANZ
Prevail ANZ
Arcade
Prevail ANZ Arcadeadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Prevail ANZmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Arcade
| Map | Win rate % |
|---|---|
| ancient | 75% |
| dust2 | 67% |
| overpass | 58% |
| nuke | 55% |
| mirage | 48% |
| inferno | 47% |
| anubis | 39% |
| WR | M | Last 5 maps |
|---|---|---|
75% | 8 | BBBBB |
67% | 18 | WWBWW |
58% | 28 | WLWLL |
55% | 46 | LWWWW |
48% | 42 | BWBLB |
40% | 15 | BBBWB |
39% | 13 | BBBWB |
| WR | M | Last 5 maps |
|---|---|---|
20% | 5 | LBBBL |
34% | 3 | BBBBB |
0% | 4 | LBLLB |
0% | 2 | BBBBL |
34% | 15 | LBWLW |
47% | 13 | LLLLL |
0% | 0 |
April Birthday Club