Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 66% |
| cache | 63% |
| overpass | 58% |
| dust2 | 58% |
| anubis | 53% |
| nuke | 48% |
| mirage | 40% |
| inferno | 38% |
PGMM| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
DXA| WR | M | Last 5 maps |
|---|
66% | 29 | LLWWW |
63% | 8 | BBBWB |
58% | 21 | WWLWL |
58% | 14 | BBBBB |
53% | 17 | BLLBW |
48% | 21 | WBLLL |
40% | 10 | BBBBB |
38% | 27 | LWLBB |
ancient
66%
PGMMWR0%
M0
DXAWR66%
M29
LLWWW
cache
63%
PGMMWR0%
M0
DXAWR63%
M8
BBBWB
overpass
58%
PGMMWR0%
M0
DXAWR58%
M21
WWLWL
dust2
58%
PGMMWR0%
M0
DXAWR58%
M14
BBBBB
anubis
53%
PGMMWR0%
M0
DXAWR53%
M17
BLLBW
nuke
48%
PGMMWR0%
M0
DXAWR48%
M21
WBLLL
mirage
40%
PGMMWR0%
M0
DXAWR40%
M10
BBBBB
inferno
38%
PGMMWR0%
M0
DXAWR38%
M27
LWLBB