Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 67% |
| inferno | 61% |
| mirage | 58% |
| overpass | 58% |
| cache | 56% |
| anubis | 47% |
| nuke | 47% |
| dust2 | 45% |
Mindfreak| WR | M | Last 5 maps |
|---|
67% | 12 | BWBBB |
52% | 35 | LLLWL |
58% | 33 | WWWBW |
58% | 7 | BBBBB |
0% | 0 | |
43% | 19 | LBLBB |
47% | 28 | LWLWL |
45% | 9 | BBWBB |
DINQ| WR | M | Last 5 maps |
|---|
42% | 12 | WWBLB |
61% | 23 | WLLBL |
25% | 8 | BLBBB |
36% | 14 | BLLLL |
56% | 9 | LWLLW |
47% | 15 | WLLBL |
23% | 9 | BBBBW |
0% | 0 | |
ancient
67%
MindfreakWR67%
M12
BWBBB
DINQWR42%
M12
WWBLB
inferno
61%
MindfreakWR52%
M35
LLLWL
DINQWR61%
M23
WLLBL
mirage
58%
MindfreakWR58%
M33
WWWBW
DINQWR25%
M8
BLBBB
overpass
58%
MindfreakWR58%
M7
BBBBB
DINQWR36%
M14
BLLLL
cache
56%
MindfreakWR0%
M0
DINQWR56%
M9
LWLLW
anubis
47%
MindfreakWR43%
M19
LBLBB
DINQWR47%
M15
WLLBL
nuke
47%
MindfreakWR47%
M28
LWLWL
DINQWR23%
M9
BBBBW
dust2
45%
MindfreakWR45%
M9
BBWBB
DINQWR0%
M0