
Open Oceania League
1:13de_nuke
5:13de_dust2
Legion BIack
Sunny Meadows
Legion BIack
Sunny Meadows
Legion BIack
Sunny Meadows
Legion BIack Sunny Meadowsmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Legion BIackadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Sunny Meadows
| Map | Win rate % |
|---|---|
No items. | |
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
February Birthday Club