
Open Oceania League
LITE ESC
Justice for Tomorrow
Justice for Tomorrow
LITE ESC
LITE ESC
Justice for Tomorrow| Map | Win rate % |
|---|---|
| train | 100% |
| dust2 | 86% |
| overpass | 80% |
| mirage | 67% |
| inferno | 67% |
| nuke | 67% |
| ancient | 38% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
86% | 7 | WLWWW |
80% | 5 | LWBWW |
67% | 3 | WBBBL |
67% | 3 | BBBBB |
67% | 6 | LBBBW |
0% | 3 | LLLBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBBBB |
34% | 6 | LLLLW |
50% | 2 | BLWBB |
60% | 10 | BLLWW |
0% | 3 | BBBBB |
58% | 14 | LLBWB |
38% | 8 | BLLBW |
February Birthday Club