01


-maxed

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Open Oceania League




DINQ
JFT Esports
DINQ
JFT Esports
DINQ
JFT Esports
DINQ LITE | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
LITE



-maxed



emayai



ELFMELK



yeet
DINQmain



c0nZ



rincon



Zacheraay



COOOOOOOFFEE



FitzyMF
JFT Esports
| Map | Win rate % |
|---|---|
| cache | 64% |
| anubis | 59% |
| inferno | 56% |
| ancient | 55% |
| nuke | 50% |
| mirage | 20% |
| overpass | 17% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
64% | 11 | WLWLL |
59% | 12 | BWBLL |
56% | 18 | BWLLB |
55% | 11 | WBWWW |
50% | 2 | BBBBB |
20% | 5 | BBBLB |
17% | 6 | BLLLL |
64%
JFT Esports
DINQ
59%
JFT Esports
DINQ
56%
JFT Esports
DINQ
55%
JFT Esports
DINQ
50%
JFT Esports
DINQ
20%
JFT Esports
DINQ
17%
JFT Esports
DINQOctober Birthday Club