
Open Oceania League
Mindfreak
Staqued
Mindfreak
Staqued
Mindfreak
Staqued
Mindfreak| Map | Win rate % |
|---|---|
| ancient | 100% |
| inferno | 100% |
| mirage | 83% |
| anubis | 67% |
| train | 65% |
| nuke | 59% |
| dust2 | 50% |
| overpass | 50% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BBBBB |
57% | 16 | BWWLB |
83% | 17 | BWLWB |
67% | 3 | LWBWB |
65% | 17 | LWWBB |
59% | 29 | WLWWL |
50% | 24 | BBBBL |
50% | 10 | LLWWB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | BLBBB |
100% | 1 | W |
25% | 4 | LLLW |
0% | 0 | |
0% | 1 | BBBBB |
0% | 1 | LB |
0% | 0 | |
0% | 0 |
February Birthday Club