
Open Oceania League
Le-Lux Esports
Ding Cuts
Le-Lux Esports
Ding Cuts
Le-Lux Esports
Ding Cuts
Le-Lux Esports| Map | Win rate % |
|---|---|
| dust2 | 86% |
| overpass | 80% |
| anubis | 75% |
| ancient | 74% |
| nuke | 72% |
| mirage | 67% |
| inferno | 67% |
| train | 50% |
| WR | M | Last 5 maps |
|---|---|---|
86% | 7 | WLWWW |
80% | 5 | LWBWW |
0% | 0 | |
25% | 4 | LLLBB |
72% | 7 | LBBBW |
67% | 3 | WBBBL |
67% | 3 | BBBBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
67% | 6 | WBBWL |
50% | 8 | BBBLW |
75% | 4 | BBBBB |
74% | 19 | WWWLW |
50% | 2 | BBBBB |
50% | 14 | LWBLW |
50% | 4 | BBBBB |
50% | 2 | BBBBB |
February Birthday Club