
Open Oceania League
13:3de_anubis
VERDICT
VERDICT
VERDICT| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
VERDICTam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| dust2 | |
| inferno | |
| nuke | |
| mirage | 0% |
| overpass | 0% |
| ancient |
| WR | M | Last 5 maps |
|---|---|---|
50% | 4 | LWWL |
50% | 2 | LBBW |
50% | 2 | LWBBB |
0% | 1 | LBBB |
0% | 0 | |
0% | 1 | BBBL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 2 | LL |
0% | 1 | BBL |
0% | 0 |
February Birthday Club