
Open Oceania League
9:13de_dust2
WHITEBEARD
The White Hawks
The White Hawks
WHITEBEARD
WHITEBEARD
The White Hawks The White Hawksam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
WHITEBEARDmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
No items. | |
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
| WR | M | Last 5 maps |
|---|---|---|
No items. | ||
April Birthday Club