
Open Oceania League
HOG SHOWERS
gooder
HOG SHOWERS
gooder
HOG SHOWERS
gooder
HOG SHOWERS| Map | Win rate % |
|---|---|
| inferno | 100% |
| nuke | 100% |
| overpass | 100% |
| mirage | 80% |
| dust2 | 50% |
| train | 0% |
| WR | M | Last 5 maps |
|---|---|---|
34% | 3 | LLBBB |
100% | 1 | BWBBB |
34% | 3 | BBBLW |
80% | 5 | LWWWW |
50% | 2 | WLB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BBBWB |
50% | 2 | LBBBB |
100% | 1 | WBBBB |
50% | 4 | WLLW |
50% | 2 | LWB |
0% | 1 | BBBLB |
April Birthday Club