
Open Oceania League
Leverage
Kryptonic
Leverage
Kryptonic
Leverage
Kryptonic
Leverage| Map | Win rate % |
|---|---|
| anubis | 100% |
| nuke | 67% |
| inferno | 50% |
| ancient | 50% |
| train | 50% |
| dust2 | 20% |
| overpass | 20% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWBBB |
67% | 6 | LWLBW |
0% | 0 | |
50% | 10 | LWLLW |
50% | 2 | LBWB |
0% | 3 | LBBBB |
20% | 5 | BBLWB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
50% | 4 | WLLWB |
0% | 2 | LBLBB |
0% | 0 | |
20% | 5 | LBLLB |
0% | 2 | LLB |
April Birthday Club