
Open Oceania League
13:6de_train
13:7de_overpass
unknownmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| ancient | |
| train | |
| dust2 | 80% |
| overpass | 65% |
| mirage | 55% |
| inferno | |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
34% | 9 | BBBBB |
50% | 2 | LWBBB |
80% | 5 | BBBLW |
65% | 14 | BWWBW |
55% | 20 | LLWWL |
34% | 3 | LWBBB |
0% | 2 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBBBW |
100% | 1 | WBBBB |
0% | 0 | |
0% | 1 | BBBLB |
50% | 4 | LWWLB |
50% | 6 | LLWBW |
0% | 0 |
February Birthday Club