
Open Oceania League
13:6de_train
13:7de_overpass
unknownam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| train | |
| mirage | 61% |
| dust2 | 55% |
| overpass | 54% |
| inferno | |
| ancient | 17% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | LWBBB |
61% | 28 | LWLWW |
55% | 11 | LWLBL |
54% | 15 | BBBBB |
50% | 4 | BWBBB |
17% | 6 | BBBBB |
0% | 2 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBBBB |
50% | 4 | LWWLB |
0% | 0 | |
0% | 1 | BBBL |
50% | 4 | LLWBW |
0% | 0 | |
0% | 0 |
April Birthday Club