
Open Oceania League
13:9de_mirage
DINQ
BBBCBMBS
DINQ
BBBCBMBS
DINQ
BBBCBMBS
DINQ BBBCBMBSadv | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BBBCBMBS
| Map | Win rate % |
|---|---|
| inferno | 67% |
| anubis | 67% |
| nuke | 61% |
| ancient | 58% |
| overpass | 57% |
| mirage | 50% |
| dust2 | 29% |
| train | 0% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 15 | WBBBB |
20% | 5 | LWLLL |
61% | 23 | LBBBL |
58% | 19 | BWBWB |
50% | 8 | BBBBW |
34% | 6 | BBBBB |
29% | 7 | BBBBW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
59% | 12 | WWWLB |
67% | 3 | BWBWL |
50% | 16 | BLWLL |
0% | 1 | BBBBB |
57% | 16 | WWBLW |
50% | 10 | BBBBB |
0% | 0 | |
0% | 2 | BBBBB |
February Birthday Club