
Open Oceania League
13:4de_mirage
YCreate
DINQ
DINQ
YCreate
YCreate
DINQ DINQmain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
YCreatemain | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
DINQ
| Map | Win rate % |
|---|---|
| anubis | 67% |
| overpass | 57% |
| inferno | 54% |
| mirage | 50% |
| ancient | 50% |
| nuke | 50% |
| train | 50% |
| dust2 | 37% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | BWBWL |
57% | 16 | WWBLW |
54% | 13 | WWWLB |
46% | 11 | BBBBB |
50% | 2 | BBBBB |
50% | 16 | BLWLL |
0% | 2 | BBBBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
50% | 12 | WWBLL |
40% | 5 | BBBLB |
34% | 6 | BBBBB |
50% | 2 | BBLBB |
37% | 11 | BLLBW |
February Birthday Club