
Open Oceania League
13:8de_ancient
Kryptonic
Eggzibit
Eggzibit
Kryptonic
Kryptonic
Eggzibit| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Kryptonicam | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Eggzibit
| Map | Win rate % |
|---|---|
| inferno | 100% |
| ancient | 75% |
| nuke | 67% |
| mirage | 43% |
| train | 34% |
| overpass | 25% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BWBBB |
75% | 4 | LWWWB |
0% | 3 | LBLBB |
43% | 7 | LLWLL |
0% | 0 | |
0% | 1 | LBBBB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
64% | 11 | WLLWW |
67% | 6 | WLBWW |
0% | 0 | |
34% | 3 | LBWBL |
25% | 4 | WBBBL |
0% | 2 | BBBBB |
February Birthday Club