01


-maxed

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

Open Oceania League
LITE



-maxed



emayai



ELFMELK



yeet
DINQmain



c0nZ



rincon



Zacheraay



COOOOOOOFFEE



FitzyMF
| Map | Win rate % |
|---|---|
| cache | 64% |
| anubis | 59% |
| inferno | 56% |
| ancient | 55% |
| nuke | 50% |
| mirage | 20% |
| overpass | 17% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
64% | 11 | WLWLL |
59% | 12 | BWBLL |
56% | 18 | BWLLB |
55% | 11 | WBWWW |
50% | 2 | BBBBB |
20% | 5 | BBBLB |
17% | 6 | BLLLL |
64%
Jft Esports
DINQ
59%
Jft Esports
DINQ
56%
Jft Esports
DINQ
55%
Jft Esports
DINQ
50%
Jft Esports
DINQ
20%
Jft Esports
DINQ
17%
Jft Esports
DINQOctober Birthday Club