
Open Oceania League
Muttley Crew
Ding Cuts
Ding Cuts
Muttley Crew
Muttley Crew
Ding Cuts| Map | Win rate % |
|---|---|
| overpass | 100% |
| mirage | 92% |
| ancient | 75% |
| dust2 | 70% |
| inferno | 67% |
| anubis | 58% |
| nuke | 0% |
| WR | M | Last 5 maps |
|---|---|---|
47% | 13 | LLBWL |
53% | 19 | LLBLW |
72% | 21 | LWBBW |
37% | 11 | BLLLL |
60% | 5 | BBBLW |
58% | 7 | BBBBB |
0% | 2 | LBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 3 | BWWWB |
92% | 12 | LWWWW |
75% | 4 | WBLBB |
70% | 10 | WWLWL |
67% | 6 | LWBBW |
0% | 0 | |
0% | 1 | BBBBB |
April Birthday Club