
Open Oceania League
We currently only have partial stats available for this match
10:13de_overpass
13:8de_ancient
12:16de_inferno
StaQued
StaQued
StaQued
StaQued
StaQued
StaQued Underworld Knightsam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
StaQuedadv | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Underworld Knights
| Map | Win rate % |
|---|---|
| inferno | 84% |
| ancient | 65% |
| anubis | 60% |
| overpass | 58% |
| nuke | 57% |
| dust2 | 50% |
| mirage | 46% |
| WR | M | Last 5 maps |
|---|---|---|
40% | 15 | BWWLW |
65% | 14 | BBBBB |
0% | 0 | |
58% | 7 | WLWBB |
28% | 11 | BBBBW |
50% | 2 | BBBBB |
46% | 31 | BBWLB |
| WR | M | Last 5 maps |
|---|---|---|
84% | 6 | BWBBW |
58% | 7 | WBLBL |
60% | 5 | WBBBB |
46% | 11 | BBBBB |
57% | 16 | BWLLW |
0% | 0 | |
42% | 12 | LWBLL |
April Birthday Club