
Open Oceania League
We currently only have partial stats available for this match
13:8de_nuke
DINQ
DXA
DXA
DINQ
DINQ
DXA DXA | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
DINQmain | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
DXA
| Map | Win rate % |
|---|---|
| train | 100% |
| mirage | 75% |
| anubis | 67% |
| overpass | 60% |
| inferno | 54% |
| nuke | 54% |
| ancient | 54% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BWBBB |
75% | 4 | WBBBB |
67% | 6 | BLWWW |
58% | 7 | BBBBB |
29% | 7 | BBBBB |
39% | 13 | WLWLL |
54% | 15 | BWLWW |
0% | 1 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 2 | BBBBB |
46% | 11 | BBBBB |
67% | 3 | BWBWL |
60% | 15 | WWBLW |
54% | 13 | WWWLB |
54% | 15 | BLWLL |
50% | 2 | BBBBB |
0% | 0 |
February Birthday Club