
Open Oceania League
We currently only have partial stats available for this match
13:9de_nuke
Underworld Knights
Kryptonic
Kryptonic
Underworld Knights
Underworld Knights
Kryptonic Kryptonicam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Underworld Knightsam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Kryptonic
| Map | Win rate % |
|---|---|
| nuke | 67% |
| dust2 | 67% |
| ancient | 59% |
| mirage | 50% |
| train | 34% |
| overpass | 25% |
| inferno | 23% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 6 | WLBWW |
0% | 2 | BBBBB |
59% | 12 | WLLWW |
0% | 0 | |
34% | 3 | LBWBL |
25% | 4 | WBBBL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
20% | 10 | BLBBB |
67% | 3 | BBBBB |
56% | 9 | BBBBB |
50% | 16 | LWWBB |
0% | 0 | |
0% | 1 | BBBBB |
23% | 9 | LWLLL |
February Birthday Club