
Open Oceania League
The Southern Cross
MANTRA
MANTRA
The Southern Cross
The Southern Cross
MANTRA| Map | Win rate % |
|---|---|
| inferno | 75% |
| anubis | 67% |
| train | 67% |
| ancient | 67% |
| mirage | 60% |
| nuke | 50% |
| dust2 | 40% |
| overpass | 0% |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | WBWBB |
67% | 3 | BLWWB |
67% | 3 | WWL |
67% | 6 | BLBWB |
0% | 0 | |
50% | 2 | BBBBB |
40% | 5 | BBBWL |
0% | 2 | BBBBL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 1 | LBBBB |
0% | 0 | |
0% | 0 | |
60% | 5 | BLWLW |
60% | 5 | LLWBW |
0% | 0 | |
0% | 0 | |
0% | 0 |
February Birthday Club