
Open Oceania League
We currently only have partial stats available for this match
13:5de_ancient
Kryptonic
Prevail ANZ
Prevail ANZ
Kryptonic
Kryptonic
Prevail ANZ Prevail ANZmain | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Kryptonicam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Prevail ANZ
| Map | Win rate % |
|---|---|
| anubis | 100% |
| nuke | 67% |
| ancient | 56% |
| train | 50% |
| inferno | 47% |
| mirage | 34% |
| dust2 | 34% |
| overpass | 20% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 2 | BBBBL |
20% | 5 | LBBBL |
0% | 0 | |
47% | 13 | LLLLL |
34% | 15 | LBWLW |
34% | 3 | BBBBB |
0% | 4 | LBLLB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWBBB |
67% | 6 | LWLBW |
56% | 9 | WLLWW |
50% | 2 | LBWB |
0% | 0 | |
0% | 0 | |
0% | 3 | LBBBB |
20% | 5 | BBLWB |
April Birthday Club