
Open Oceania League
We currently only have partial stats available for this match
9:13de_overpass
Team Unknown
Kryptonic
Kryptonic
Team Unknown
Team Unknown
Kryptonic Kryptonicam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
unknownmain | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Kryptonic
| Map | Win rate % |
|---|---|
| dust2 | 80% |
| nuke | 67% |
| overpass | 62% |
| ancient | 59% |
| mirage | 55% |
| train | 50% |
| inferno | 34% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 2 | BBBBB |
67% | 6 | WLBWW |
25% | 4 | WBBBW |
59% | 12 | WLLWW |
0% | 0 | |
34% | 3 | LBWBL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
80% | 5 | BBBLW |
0% | 2 | BBBBB |
62% | 13 | BWBWB |
34% | 9 | BBBBB |
55% | 20 | LLWWL |
50% | 2 | LWBBB |
34% | 3 | LWBBB |
February Birthday Club