
Open Oceania League
We currently only have partial stats available for this match
9:13de_overpass
unknown
Kryptonic
Kryptonic
unknown
unknown
Kryptonic Kryptonicam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
unknownam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
Kryptonic
| Map | Win rate % |
|---|---|
| anubis | 100% |
| nuke | 67% |
| mirage | 61% |
| dust2 | 55% |
| train | 50% |
| overpass | 50% |
| ancient | 50% |
| inferno | 50% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWBBB |
67% | 6 | LWLBW |
0% | 0 | |
0% | 2 | BBBBB |
50% | 2 | LBWB |
20% | 5 | BBLWB |
50% | 10 | LWLLW |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 2 | BBBBB |
61% | 28 | LWLWW |
55% | 11 | LWLBL |
50% | 2 | LWBBB |
50% | 14 | BBBBB |
17% | 6 | BBBBB |
50% | 4 | BWBBB |
April Birthday Club