
Open Oceania League
Herald
BBBMBCBS
BBBMBCBS
Herald
Herald
BBBMBCBS| Map | Win rate % |
|---|---|
| dust2 | 60% |
| ancient | 59% |
| overpass | 58% |
| inferno | 56% |
| mirage | 50% |
| anubis | 45% |
| nuke | 40% |
| WR | M | Last 5 maps |
|---|---|---|
60% | 5 | BBBWL |
59% | 17 | BLLWW |
58% | 7 | BBBBB |
56% | 18 | LLBBW |
50% | 8 | BBBBW |
45% | 9 | BBBBB |
40% | 23 | WLLWL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 1 | BLB |
0% | 0 | |
0% | 1 | BBBLB |
50% | 2 | BWL |
0% | 0 | |
0% | 0 |
April Birthday Club