
Open Oceania League
We currently only have partial stats available for this match
13:6de_overpass
unknown
unknown
unknown unknownam | K | D | +/- | A | HS | HS % |
|---|---|---|---|---|---|---|
No items. | ||||||
| K | D | +/- | A | HS | HS % | |
|---|---|---|---|---|---|---|
No items. | ||||||
| Map | Win rate % |
|---|---|
| train | |
| mirage | 61% |
| dust2 | 55% |
| overpass | 54% |
| inferno | 50% |
| anubis | |
| nuke | |
| ancient | 17% |
| WR | M | Last 5 maps |
|---|---|---|
50% | 2 | LWBBB |
61% | 28 | LWLWW |
55% | 11 | LWLBL |
54% | 15 | BBBBB |
50% | 4 | BWBBB |
0% | 0 | |
0% | 2 | BBBBB |
17% | 6 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 2 | BBLBB |
0% | 2 | BBLBL |
50% | 2 | LWB |
50% | 2 | BWL |
0% | 0 |
April Birthday Club